PMS
| Product | Factsheet | Manufacturer | Ticket Size |
|---|---|---|---|
| IIFL Bluechip Alpha Portfolio | Latest Factsheet | IIFL Capital Services Ltd. | Rs.50 lacs |
| IIFL Flagship Leaders Portfolio | Latest Factsheet | IIFL Capital Services Ltd. | Rs.50 lacs |
| 360 ONE Phoenix Fund | Latest Factsheet | 360 One | Rs.50 lacs |
| 360 ONE Multicap PMS Fund | Latest Factsheet | 360 One | Rs.50 lacs |
| Carnelian Capital Compounder Strategy | Latest Factsheet | Carnelian | Rs.50 lacs |
| Carnelian Shift Strategy | Latest Factsheet | Carnelian | Rs.50 lacs |
| Enam India Vision Portfolio | Latest Factsheet | Enam India | Rs.50 lacs |
Mutual Fund
CAGR Returns %
| Scheme Name | Category | Factsheet | 1 Years | 3 Years |
|---|---|---|---|---|
| ICICI Pru Equity & Debt Fund | Aggressive Hybrid Fund | Latest Factsheet | 1.73 | 16.23 |
| Aditya Birla SL Arbitrage Fund | Aggressive Hybrid Fund | Latest Factsheet | 6.10 | 6.95 |
| Edelweiss Arbitrage Fund | Arbitrage Fund | Latest Factsheet | 6.00 | 6.99 |
| Invesco India Arbitrage Fund | Arbitrage Fund | Latest Factsheet | 6.13 | 7.03 |
| Kotak Arbitrage Fund | Arbitrage Fund | Latest Factsheet | 6.15 | 7.16 |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | Latest Factsheet | 6.26 | 7.10 |
| Tata Arbitrage Fund | Arbitrage Fund | Latest Factsheet | 6.14 | 6.93 |
| SBI Contra Fund | Contra | Latest Factsheet | -3.21 | 15.27 |
| HDFC Equity Savings Fund | Equity | Latest Factsheet | - | 8.82 |
Maharishi & Brahmrishi